AMIX
๐ช Amix Gold Whey Protein Isolate 5lb โ Premium Fast-Absorbing Protein Powder
๐ช Amix Gold Whey Protein Isolate 5lb โ Premium Fast-Absorbing Protein Powder
Couldn't load pickup availability
The Amix Gold Whey Protein Isolate is a high-quality protein supplement designed to support muscle growth, recovery, and performance. With a superior amino acid profile and fast absorption, this premium whey isolate delivers everything your body needs after training or throughout the day.
Ideal for athletes, fitness enthusiasts, and anyone looking to increase protein intake with a clean, effective formula.
๐๏ธ Ideal for Muscle Growth & Recovery
โข Supports growth and maintenance of muscle mass
โข Helps accelerate post-workout recovery
โข Ideal for gym training, sports, and active lifestyles
โข Suitable for daily protein supplementation
โก Advanced Whey Isolate Formula
โข High biological value protein source
โข Fast-digesting for rapid absorption
โข Rich in BCAAs and essential amino acids
โข Supports lean muscle development
๐ฅค Smooth Mixability & Great Taste
โข Mixes easily with water or milk
โข Smooth texture with no lumps
โข Available in a wide range of flavours
โข Perfect for shakes anytime during the day
๐ฅ Key Benefits
โข Contributes to muscle growth
โข Helps maintain lean muscle mass
โข Supports recovery after intense exercise
โข Provides clean, high-quality protein nutrition
๐ฆ Product Highlights
โข Premium whey protein isolate powder
โข Fast-absorbing and effective formula
โข High protein, low fat content
โข Ideal post-workout shake
โข Large tub for long-term use
๐ Why Choose Amix Gold Whey Isolate
โข Trusted sports nutrition brand
โข Advanced formula for serious training results
โข Excellent taste and consistency
โข Suitable for beginners to advanced users
๐ Why Buy from Us
โข ๐ฎ๐ช Irish-owned business
โข ๐ Fast delivery
โข ๐ฌ Expert advice
โข ๐ฅค Quality sports nutrition range
โข โญ Trusted brands like Amix
| Supplement Facts forย flavourย Mint Chocolate: | |||||
| Serving size:ย 30 g (1 heapingย scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 458 kJ / 109 kcal | 1 528 kJ / 364 kcal | |||
| Fat | 0,4 g | 1,5 g | |||
| ย of which saturated | 0,2 g | 0,6 g | |||
| Carbohydrate | 0,9 g | 2,9 g | |||
| ย of which sugars | 0,4 g | 1,3 g | |||
| Fiber | 0,4 g | 1,3 g | |||
| Protein (dry basis) | 26 g | 85 g | |||
| Salt | 0,2 g | 0,66 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts forย flavour Chocolate: | |||||
| Serving size:ย 30 g (1 heapingย scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 459 kJ / 109 kcal | 1 531 kJ / 365 kcal | |||
| Fat | 0,4 g | 1,5 g | |||
| ย of which saturated | 0,2 g | 0,6 g | |||
| Carbohydrate | 0,9 g | 2,9 g | |||
| ย of whichย sugars | 0,4 g | 1,3 g | |||
| Fiber | 0,4 g | 1,3 g | |||
| Protein (dry basis) | 26 g | 85 g | |||
| Salt | 0,27 g | 0,91 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts forย flavour Natural Chocolate: | |||||
| Serving size:ย 30 g (1 heapingย scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 462 kJ / 110 kcal | 1 539 kJ / 367 kcal | |||
| Fat | 0,4 g | 1,4 g | |||
| ย of which saturated | 0,2 g | 0,53 g | |||
| Carbohydrate | 1,1 g | 3,7 g | |||
| ย of whichย sugars | 0,4 g | 1,3 g | |||
| Fiber | 0,4 g | 1,2 g | |||
| Protein (dry basis) | 26 g | 85 g | |||
| Salt | 0,3 g | 0,91 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts forย flavour Choco - Peanut Butter: | |||||
| Serving size:ย 30 g (1 heapingย scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 458 kJ / 109 kcal | 1 526 kJ / 363 kcal | |||
| Fat | 0,4 g | 1,4 g | |||
| ย of which saturated | 0,2 g | 0,53 g | |||
| Carbohydrate | 0,8 g | 2,8 g | |||
| ย of whichย sugars | 0,4 g | 1,3 g | |||
| Fiber | 0,3 g | 1 g | |||
| Protein (dry basis) | 26 g | 85 g | |||
| Salt | 0,3 g | 0,91 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts forย flavour:ย Natural Vanilla | |||||
| Serving size:ย 30 g (1 heapingย scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 464 kJ / 111 kcal | 1 547 kJ / 368 kcal | |||
| Fat | 0,3 g | 1,1 g | |||
| ย of which saturated | 0,1 g | 0,35 g | |||
| Carbohydrate | 0,8 g | 2,7 g | |||
| ย of whichย sugars | 0,4 g | 1,3 g | |||
| Fiber | 0 g | 0 g | |||
| Protein (dry basis) | 26 g | 88 g | |||
| Salt | 0,2 g | 0,69 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts forย flavour Vanilla: | |||||
| Serving size:ย 30 g (1 heapingย scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 463 kJ / 110 kcal | 1 545 kJ / 368 kcal | |||
| Fat | 0,3 g | 1,1 g | |||
| ย of which saturated | 0,1 g | 0,35 g | |||
| Carbohydrate | 0,8 g | 2,7 g | |||
| ย of whichย sugars | 0,4 g | 1,3 g | |||
| Fiber | 0 g | 0 g | |||
| Protein (dry basis) | 26 g | 88 g | |||
| Salt | 0,2 g | 1,69 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts forย flavour Banana: | |||||
| Serving size:ย 30 g (1 heaping scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 463 kJ / 110 kcal | 1 542 kJ / 367 kcal | |||
| Fat | 0,3 g | 1,1 g | |||
| ย of which saturated | 0,1 g | 0,35 g | |||
| Carbohydrate | 0,9 g | 2,9 g | |||
| ย of whichย sugars | 0,4 g | 1,3 g | |||
| Fiber | 0 g | 0 g | |||
| Protein (dry basis) | 26 g | 89 g | |||
| Salt | 0,24 g | 0,81 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
ย
| Supplement Facts for flavour Neutral: | |||||
| Serving size:ย 30 g (1 heaping scoop) | Servings per container:ย 76 | ||||
| Average values | 30 g: | 100 g: | |||
| Energy value | 468 kJ / 111 kcal | 1 558 kJ / 371 kcal | |||
| Fat | 0,3 g | 0,85 g | |||
| ย of which saturated | 0,09 g | 0,29 g | |||
| Carbohydrate | 0,8 g | 2,6 g | |||
| ย of which sugars | 0,4 g | 1,3 g | |||
| Fiber | 0 g | 0 g | |||
| Protein (dry basis) | 27 g | 89 g | |||
| Salt | 0,2 g | 0,7 g | |||
| ย | |||||
| Average Amino Acid Profile per 100g of Pure Protein: | |||||
| Alanine | 5,6 g | Methionine* | 2,5 g | ||
| Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
| Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
| Cysteine | 2,5 g | Serine | 5,2 g | ||
| Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
| Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
| Histidine | 1,8 g | Tyrosine | 3,1 g | ||
| Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
| Leucine*# | 11,5 g | ย | ย | ||
| Lysine* | 10,3 g | ย | ย | ||
| * Essential Amino Acidsย # Branched Chain Amino Acids | |||||
Ingredients (Orange):ย wheyย protein isolate, acidifying agent: citric acid; aroma, dye: beta carotene; emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.
Ingredients (Pineapple - Coconut):ย wheyย protein isolate, aroma, acidifying agent: citric acid, emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; dye: beta-carotene; sweeteners: sucralose, acesulfame-K.
Ingredients (Banana):ย wheyย protein isolate, aroma, acidifying agent: citric acid; dye: beta-carotene; emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.ย
Ingredients (Mint Chocolate): wheyย protein isolate, cocoa powder, aroma, emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.ย
Ingredients (Natural Chocolate): wheyย protein isolate, cocoa powder, natural aroma, emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Choco -ย Peanut Butter):ย wheyย protein isolate, cocoa powder, aroma, emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Natural Vanilla): wheyย protein isolate, natural aroma, dye: beta carotene; emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.ย
Ingredients (Vanilla):ย wheyย protein isolate, aroma, dye: beta carotene; emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.ย
Ingredients (Chocolate):ย wheyย protein isolate, cocoa powder, aroma, emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.ย
Ingredients (Neutral):ย wheyย protein isolate, emulsifier:ย soyย lecithin.
Ingredients (Mango):ย wheyย protein isolate, acidifying agent: citric acid; aroma, emulsifier:ย soyย lecithin; dye: beta-carotene; sweeteners: sucralose, acesulfame-K; thickener: sodium carboxymethylcellulose.
Ingredients (Milk Tea):ย wheyย protein isolate, skimmedย milkย powder, emulsifier:ย soyย lecithin, sweeteners: sucralose, acesulfame-K; thickener: sodium carboxymethylcellulose; aroma.
Ingredients (Moca Choco Coffee):ย wheyย protein isolate, cocoa powder, aroma, emulsifier:ย soyย lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Chocolate - Coconut):ย wheyย protein isolate, cocoa powder, aroma, salt, emulsifier:ย soyย lecithin, sweeteners: sucralose, acesulfame-K; thickener: sodium carboxymethylcellulose.
Share
