AMIX
Amix Gold Isolate Whey Protein 5LB + FREE Amix Nutrition Shaker
Amix Gold Isolate Whey Protein 5LB + FREE Amix Nutrition Shaker
Couldn't load pickup availability
Amix Gold Whey Protein Isolate is a premium quality whey protein isolate, which ensures the high biological value. This high quality product is fast digestible for the organism and deliver the unrivalled amino acid composition that comes naturally with whey protein, including the highest concentration of BCAAs, as well as other essential aminos.
Benefits:
» protein contributes to a growth in muscle mass
» protein contributes to the maintenance of muscle mass
» excellent mixability
» Low fat and carbohydrate content
Supplement Facts for flavour Mint Chocolate: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 458 kJ / 109 kcal | 1 528 kJ / 364 kcal | |||
Fat | 0,4 g | 1,5 g | |||
of which saturated | 0,2 g | 0,6 g | |||
Carbohydrate | 0,9 g | 2,9 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0,4 g | 1,3 g | |||
Protein (dry basis) | 26 g | 85 g | |||
Salt | 0,2 g | 0,66 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour Chocolate: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 459 kJ / 109 kcal | 1 531 kJ / 365 kcal | |||
Fat | 0,4 g | 1,5 g | |||
of which saturated | 0,2 g | 0,6 g | |||
Carbohydrate | 0,9 g | 2,9 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0,4 g | 1,3 g | |||
Protein (dry basis) | 26 g | 85 g | |||
Salt | 0,27 g | 0,91 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour Natural Chocolate: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 462 kJ / 110 kcal | 1 539 kJ / 367 kcal | |||
Fat | 0,4 g | 1,4 g | |||
of which saturated | 0,2 g | 0,53 g | |||
Carbohydrate | 1,1 g | 3,7 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0,4 g | 1,2 g | |||
Protein (dry basis) | 26 g | 85 g | |||
Salt | 0,3 g | 0,91 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour Choco - Peanut Butter: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 458 kJ / 109 kcal | 1 526 kJ / 363 kcal | |||
Fat | 0,4 g | 1,4 g | |||
of which saturated | 0,2 g | 0,53 g | |||
Carbohydrate | 0,8 g | 2,8 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0,3 g | 1 g | |||
Protein (dry basis) | 26 g | 85 g | |||
Salt | 0,3 g | 0,91 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour: Natural Vanilla | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 464 kJ / 111 kcal | 1 547 kJ / 368 kcal | |||
Fat | 0,3 g | 1,1 g | |||
of which saturated | 0,1 g | 0,35 g | |||
Carbohydrate | 0,8 g | 2,7 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0 g | 0 g | |||
Protein (dry basis) | 26 g | 88 g | |||
Salt | 0,2 g | 0,69 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour Vanilla: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 463 kJ / 110 kcal | 1 545 kJ / 368 kcal | |||
Fat | 0,3 g | 1,1 g | |||
of which saturated | 0,1 g | 0,35 g | |||
Carbohydrate | 0,8 g | 2,7 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0 g | 0 g | |||
Protein (dry basis) | 26 g | 88 g | |||
Salt | 0,2 g | 1,69 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour Banana: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 463 kJ / 110 kcal | 1 542 kJ / 367 kcal | |||
Fat | 0,3 g | 1,1 g | |||
of which saturated | 0,1 g | 0,35 g | |||
Carbohydrate | 0,9 g | 2,9 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0 g | 0 g | |||
Protein (dry basis) | 26 g | 89 g | |||
Salt | 0,24 g | 0,81 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Supplement Facts for flavour Neutral: | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average values | 30 g: | 100 g: | |||
Energy value | 468 kJ / 111 kcal | 1 558 kJ / 371 kcal | |||
Fat | 0,3 g | 0,85 g | |||
of which saturated | 0,09 g | 0,29 g | |||
Carbohydrate | 0,8 g | 2,6 g | |||
of which sugars | 0,4 g | 1,3 g | |||
Fiber | 0 g | 0 g | |||
Protein (dry basis) | 27 g | 89 g | |||
Salt | 0,2 g | 0,7 g | |||
Average Amino Acid Profile per 100g of Pure Protein: | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,2 g | ||
Glycine | 1,7 g | Tryptophan* | 1,7 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*# | 7,1 g | Valine*# | 6,3 g | ||
Leucine*# | 11,5 g | ||||
Lysine* | 10,3 g | ||||
* Essential Amino Acids # Branched Chain Amino Acids |
Ingredients (Orange): whey protein isolate, acidifying agent: citric acid; aroma, dye: beta carotene; emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.
Ingredients (Pineapple - Coconut): whey protein isolate, aroma, acidifying agent: citric acid, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; dye: beta-carotene; sweeteners: sucralose, acesulfame-K.
Ingredients (Banana): whey protein isolate, aroma, acidifying agent: citric acid; dye: beta-carotene; emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.
Ingredients (Mint Chocolate): whey protein isolate, cocoa powder, aroma, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.
Ingredients (Natural Chocolate): whey protein isolate, cocoa powder, natural aroma, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Choco - Peanut Butter): whey protein isolate, cocoa powder, aroma, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Natural Vanilla): whey protein isolate, natural aroma, dye: beta carotene; emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.
Ingredients (Vanilla): whey protein isolate, aroma, dye: beta carotene; emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K.
Ingredients (Chocolate): whey protein isolate, cocoa powder, aroma, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Neutral): whey protein isolate, emulsifier: soy lecithin.
Ingredients (Mango): whey protein isolate, acidifying agent: citric acid; aroma, emulsifier: soy lecithin; dye: beta-carotene; sweeteners: sucralose, acesulfame-K; thickener: sodium carboxymethylcellulose.
Ingredients (Milk Tea): whey protein isolate, skimmed milk powder, emulsifier: soy lecithin, sweeteners: sucralose, acesulfame-K; thickener: sodium carboxymethylcellulose; aroma.
Ingredients (Moca Choco Coffee): whey protein isolate, cocoa powder, aroma, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K.
Ingredients (Chocolate - Coconut): whey protein isolate, cocoa powder, aroma, salt, emulsifier: soy lecithin, sweeteners: sucralose, acesulfame-K; thickener: sodium carboxymethylcellulose.
Share
